Intellectual Property Protection
Description | Professional Fee | Government Fee |
---|---|---|
Initial Consultation | No Charge | |
Non-Provisional Patent Application | $7,000 – $10,000 | $455-$830 |
Design Patent Application | $1750 | $250 |
Provisional Patent Application | $2500-$5000 | $70-$140 |
Substantive Office Action - Patent | $650 - $3,000 | |
Substantive Office Action - Trademark | $500 - $2,000 | |
US Patent Search (including foreign patent search) | $1,500 - $2,000 | |
Professional Drawings | Get in Touch | |
Federal Trademark Application (any one number of international classes) | $950 | $250 - $350 |
Copyright Registration | $300 | |
International PCT Patent Application (based on prepared Application) | $2,500 | $1700 |
European Patent Application (EPO) | $2,000 | $1,600 |
Hourly rate for all other legal services | $525 | |
Drafting and Recording A Transfer of Ownership | $250 | |
Patent Maintenance and Renewal | $150-$350 | |
Statement of Use - Trademark | $300 | $100 |
While this list is not exhaustive, we can provide fixed fee quotes for various projects to keep control of the legal costs with the client. Please contact us for an estimate for our services in your specific case.
In addition to attorney fees, the total cost of an application or submission will also include government fees. For a list of the current government fees, click the appropriate link below.
New AIA Fee structure:
The United States Patent and Trademark Office (USPTO) introduced a new "Micro Entity" Status which will be of particular interest to independent inventors. It offers a discount of 75% on fees associated with filing and prosecuting U.S. patent applications before the USPTO. Please Click on Micro Entity to see if you qualify, and FAQs for more information.
US Patent and Trademark Office Fees